1) Ipele: Q345B, L245, J55
2) Iwọn opin ita: Φ17mm-273mm
3) Iwọn odi: 0.6mm-12mm
4) Ipari: 2m-5.8m / 6m / 12m (A le ṣatunṣe ipari ni ibamu si ibeere rẹ)
5) Iṣakojọpọ: iṣakojọpọ ti o yẹ fun okun boṣewa
DN | NPS | mm | ITOJU | ALAGBARA TITUN | SCH40 | |||
Sisanra (mm) | ÌWÒ (kg/m) | SISANRA (mm) | ÌWÒ (kg/m) | SISANRA (mm) | ÌWÒ (kg/m) | |||
6 | 1/8 | 10.2 | 2.0 | 0.40 | 2.5 | 0.47 | 1.73 | 0.37 |
8 | 1/4 | 13.5 | 2.5 | 0.68 | 2.8 | 0.74 | 2.24 | 0.63 |
10 | 3/8 | 17.2 | 2.5 | 0.91 | 2.8 | 0.99 | 2.31 | 0.84 |
15 | 1/2 | 21.3 | 2.8 | 1.28 | 3.5 | 1.54 | 2.77 | 1.27 |
20 | 3/4 | 26.9 | 2.8 | 1.66 | 3.5 | 2.02 | 2.87 | 1.69 |
25 | 1 | 33.7 | 3.2 | 2.41 | 4.0 | 2.93 | 3.38 | 2.50 |
32 | 1 1/4 | 42.4 | 3.5 | 3.36 | 4.0 | 3.79 | 3.56 | 3.39 |
40 | 1 1/2 | 48.3 | 3.5 | 3.87 | 4.5 | 4.86 | 3.68 | 4.05 |
50 | 2 | 60.3 | 3.8 | 5.29 | 4.5 | 6.19 | 3.91 | 5.44 |
65 | 2 1/2 | 76.1 | 4.0 | 7.11 | 4.5 | 7.95 | 5.16 | 8.63 |
80 | 3 | 88.9 | 4.0 | 8.38 | 5.0 | 10.35 | 5.49 | 11.29 |
100 | 4 | 114.3 | 4.0 | 10.88 | 5.0 | 13.48 | 6.02 | 16.07 |
125 | 5 | 139.7 | 4.0 | 13.39 | 5.5 | 18.20 | 6.55 | 21.77 |
150 | 6 | 168.3 | 4.5 | 18.18 | 6.0 | 24.02 | 7.11 | 28.26 |
200 | 8 | 219.1 | 6.0 | 31.53 | 6.5 | 30.08 | 8.18 | 42.55 |
Hot dip galvanizing ni o ni awọn anfani ti o nipọn ti a bo, aṣọ aṣọ, lagbara adhesion ati ki o gun iṣẹ aye.
Galvanized oniho ti wa ni bayi o kun lo fun gbigbe gaasi ati alapapo.Awọn ọpa oniho Galvanized ni a lo ni lilo pupọ, kii ṣe bi awọn opo gigun ti omi nikan fun gbigbe omi, gaasi, epo ati awọn ṣiṣan titẹ kekere gbogbogbo, ṣugbọn tun bi awọn ọpa oniho daradara epo ati awọn opo gigun ti epo ni ile-iṣẹ epo, ni pataki ni awọn aaye epo ti ita, awọn igbona epo, awọn itutu agbaiye. , Pipes fun edu distillate fifọ epo pasipaaro ni kemikali coking ẹrọ, pipe piles fun trestle afara ati paipu fun atilẹyin awọn fireemu ninu mi tunnels, ati be be Galvanized pipes ti wa ni lo bi omi pipes.Lẹhin awọn ọdun pupọ ti lilo, iwọn nla ti ipata ni a ṣe ni awọn paipu, ati omi ofeefee ti n ṣan jade kii ṣe ibajẹ awọn ohun elo imototo nikan, ṣugbọn tun dapọ pẹlu awọn kokoro arun ti o bimọ lori odi inu ti ko dara.Ibajẹ nfa akoonu irin ti o wuwo pupọju ninu omi, eyiti o ṣe ewu ilera eniyan ni pataki.
Bi China irin ohun elo ile ise asiwaju katakara, awọn orilẹ-irin isowo ati eekaderi "Ọgọrun ti o dara igbagbo kekeke", China irin isowo katakara, "Top 100 ikọkọ katakara ni Shanghai". Shanghai Zhanzhi ile ise Group Co., Ltd., (kukuru to Zhanzhi Group). ) gba "Iduroṣinṣin, Iṣeṣe, Innovation, Win-Win" gẹgẹbi ilana iṣẹ-ẹri rẹ, nigbagbogbo tẹsiwaju ni fifi ibeere alabara ni ibẹrẹ.